Share your experience!
Here I will post the countries,dates and carriers of the Xperia T's that have received 4.3 update by your feedback.So please,after you receive 4.3,post here the details.Xperia TX and TL being not so wide spread like T,it will be included here(hopefully the update will match).
Country | Date | Carrier |
Ireland | 13.02.2014 | Vodafone |
Germany | 13.02.2014 | Vodafone |
Belgium | 13.02.2014 | Proximus Vfe |
Netherlands | 13.02.2014 | Vodafone,unbranded |
Spain | 13.02.2014 | Vodafone |
Hungary | 13.02.2014 | Vodafone |
UK | 13.02.2014 | Vodafone |
MENA Arabic(TX) | 14.02.2014 | unbranded |
Philippines(TX) | 14.02.2014 | unbranded |
USA(TX) | 14.02.2014 | unbranded |
Tanzania | 15.02.2014 | unbranded |
Greece | 15.02.2014 | unbranded |
Bangladesh | 15.02.2014 | unbranded |
Slovenia | 15.02.2014 | Simobil |
Iran | 15.02.2014 | unbranded |
Slovakia | 15.02.2014 | Telekom |
Poland | 15.02.2014 | unbranded |
Columbia | 17.02.2014 | unbranded |
France | 17.02.2014 | unbranded |
Romania | 18.02.2014 | unbranded |
Lithuania | 20.02.2014 | unbranded |
Sweden | 20.02.2014 | unbranded |
recieved update Vodafone Ireland
size: 758 mb
Use Update checker app for more regions info
what " FEED BACK"?
can't untill update cell with latest 4.3 update
After you update,of course.I thought you would figure that out.I also wrote that before the table.
Greetings from NL
I am downloading 4.3 update right now, I have a unlock version of Xperia T.
NL=netherlands?
Yes, The Netherlands.
I bought my phone a few months back via sony mobile website
Here is snapshot of updating....
updated the list for NL unbranded,beside the Vodafone.
Naznačite sviđanje na Facebooku
Pretplatite se na YouTubeu