Partagez votre expérience!
Bonjour,voici mon installation:
une TV: KDL-32EX402
Un HC:DAV-DZ330
Un decodeur Orange
Un disque dur multimedia Lacie
Alors j'ai relié le decodeur et le HC par port HDMI à ma tv sachant que le decodeur et le HC sont relié entre eux par peritel ca fonctionne bien avec cette confirguration.Le probleme surviens lorsque je branche le disque dur Lacie par HDMI a la tv le son ne passe que par les haut parleur de la tv alors que je bascule bien sur la selection sur systeme audio. (jai bien l'image du disque dur externe sur ma tv)
Dans l'espoir que des personnes puissent me proposé une solution merci d'avance.
Résolu ! Accéder à la solution.
Bonjour,
Pour récupérer le son du téléviseur sur le Home Cinema pour une source HDMI, raccordez un cordon numérique optique entre le téléviseur et le DAV-DZ330.
La sortie analogique RCA ne permet pas de diffuser le son provenant d'une entrée numérique (HDMI).
Cordialement,
Rodolphe
Sony France
Salut momy35,
Soyezbienvenu au forum de Sony...
Peut-être ça peut vous aider...
Connect your High definition devices | Connect your Standard definition devices | Connecting the computer to the television set |
Standard definition (SD) videos (i.e. NTSC, PAL, SECAM) are signals of a resolution between 480 and 576 horizontal lines.
High definition (HD) videos are signals of a resolution between 720 and 1080 horizontal lines.
You can compare HD and SD to digital photography: a 10 million pixels picture printed on a 10x15 cm paper will not look much better than a 5 million pixels picture printed on the same format. However, if you print the same pictures on a 40X30 cm, the difference will be huge.
On a small display, you will not necessarily see the difference between both. You may notice a difference in colours only, as the colour gamut of high definition pictures is wider.
However on a larger screen (from 32 inches with at least 720 horizontal lines or vertical pixels), the difference becomes very noticeable.
SD picture on small screen | HD picture on small screen | |
Standard definition on a large screen | ||
High definition on a large screen | ||
At the back of your video and audio devices, you may find the following connectors, depending on the model you have:
Name* | Aspect | Quality | Signal transmitted |
---|---|---|---|
HDMI | ***** | picture + sound | |
DVI | ***** | picture | |
Component video | ****(*) | picture | |
SCART | **(*) | picture + sound | |
S-Video | ** | picture | |
Composite video | * | picture | |
Digital Coaxial | ***** | Sound | |
Digital Optical | ****(*) | Sound |
* For each connection type, a colour is used to make the diagrams easier to understand.
To enjoy the best audio visual experience with your system, it is preferable to connect your best devices with the highest quality connections available. For example: your Blu-Ray Disc player or HD Set Top Box with HDMI, followed by your DVD player with Component, then your Video Cassette Recorder with S-video etc.
Note : the quality of the picture also strongly depends on the quality of the cable used.
HDMI | The High-Definition Multimedia Interface (HDMI) is an all-digital audio/video interface capable of transmitting high definition video and audio signals. HDMI provides an interface between any compatible digital audio/video source, such as a set-top box, a DVD player, a PC, a video game system, or an AV receiver and a compatible digital audio and/or video monitor, such as a digital television (DTV) |
DVI | The Digital Visual Interface is capable of transmitting high definition video, but does not transmit sound. You will need to use the audio connectors of your device (usually Optical/Coaxial digital, or RCA). It is possible to connect an HDMI device to a DVI device using a HDMI to DVI adapter |
Component video | Component video is an analogue connection. It is capable of transmitting high definition signals. Component does not transmit sound. You will need to use the audio connectors of your device (usually Optical/Coaxial digital, or RCA) |
SCART | The SCART connection is a European standard that gathers together various common analogue signal types such as RGB, S-Video and Composite into a single connector. It can transmit standard definition sound and video. However the picture quality is inferior to HDMI, DVI, and component video. It can only transmit standard definition signals |
S-Video | Separate video, abbreviated S-Video and also known as Y/C is an analogue video signal that carries the video data as two separate signals (brightness and colour), unlike composite video which carries the entire set of signals in one signal line. S-Video, as most commonly implemented, carries standard definition video. It does not carry audio on the same cable. This connector is not represented in our connectivity diagrams |
Composite video | Composite video is an analogue video (no sound) format. This is the connector you should use if you do not have any other connector available, in term of quality. This connector is not represented in our connectivity diagrams |
Digital coaxial | Digital coaxial connector carries compressed digital audio. This type of connection can transmit stereo and multi channel audio data in various compressed formats like DTS, Dolby Digital etc. It looks similar to a regular RCA audio cable, with the exception that its impedance is of 75 ohm and that it is made of a thicker shielded cable. Note: A Digital coaxial connection cannot transmit the new HD sound formats like DTS HD, Dolby True HD etc... |
Digital optical | Digital optical connector has the same functionalities, except that the signal is carried through optical fiber. Note: A Digital Optical connection cannot transmit the new HD sound formats like DTS HD, Dolby True HD etc |
Connect your High definition devices | Connect your Standard definition devices | Connecting the computer to the television set |
Naznačite sviđanje na Facebooku
Pretplatite se na YouTubeu