Share your experience!
A few days ago I got the firmware update 52.1.A.3.49 on my XZ2 Compact. It severely drains the battery! Overnight it looses 35% of charge (from 100 to 65%). Even in Stamina modus it looses 23%. Please help! How can I downgrade?
Ouchh! sorry for the data loss mate, this could be the chemical age of the battery has reached it's finale. you might need to get it checked out, if its still got a guarantee.
No, battery health is not the problem. I installed "AccuBattery" app, and according its health is still 98%. The problem started right after the firmware update. I am doing some experiments with data usage reduction. I'll let you know in a few days.
I know it doesn't compensate for you losing data, but Whatsapp has a backup/restore function, so in future you won't lose messages.
And as for re-installing apps from your backup, you've just stuck your phone back the way it was..
Did you run it with nothing or limited apps for a day or so?
A factory reset and limiting the installed apps as you go would be the better option.
I know Whatsapp makes a backup daily bit it lost about half a year; before February all back, after January none. I don't know why.
Yes Play apps came back after the reset but not their data, like login and settings.
I did 14 more tests to find out where the root of the cause must be found.
# | date | ~from | ~to | time | begin % | end % | delta | test | %/hour |
1 | 16-10-2020 | 22:30 | 08:00 | 09:30 | 96 | 65 | 31 | after 'repair' | 3,3 |
2 | 17-10-2020 | 22:30 | 08:30 | 10:00 | 100 | 62 | 38 | repeat | 3,8 |
3 | 18-10-2020 | 22:00 | 08:00 | 10:00 | 100 | 62 | 38 | repeat | 3,8 |
4 | 19-10-2020 | 22:00 | 07:30 | 09:30 | 100 | 99 | 1 | airplane modus | 0,1 |
5 | 20-10-2020 | 22:00 | 07:30 | 09:30 | 96 | 58 | 38 | Wifi, Bt, Data off | 4,0 |
6 | 21-10-2020 | 22:00 | 09:00 | 11:00 | 88 | 85 | 3 | SIM 2 off | 0,3 |
7 | 22-10-2020 | 22:00 | 08:30 | 10:30 | 100 | 97 | 3 | SIM 2 off (repeat) | 0,3 |
8 | 23-10-2020 | 22:30 | 08:00 | 09:30 | 82 | 40 | 42 | SIM2 data off | 4,4 |
9 | 24-10-2020 | 22:30 | 09:00 | 10:30 | 100 | 77 | 23 | SIM 1 off | 2,2 |
10 | 25-10-2020 | 22:30 | 07:00 | 08:30 | 100 | 68 | 32 | SIM2 4G off | 3,8 |
11 | 26-10-2020 | 21:45 | 07:00 | 09:15 | 100 | 97 | 3 | SIM 2 off, SIM data on | 0,3 |
12 | 27-10-2020 | 22:30 | 07:00 | 08:30 | 96 | 59 | 37 | SIM 1 ↔ SIM 2 | 4,4 |
13 | 28-10-2020 | 22:10 | 07:00 | 08:50 | 100 | 97 | 3 | SIM1' off | 0,3 |
14 | 29-10-2020 | 22:00 | 12:00 | 14:00 | 97 | 44 | 53 | both data on | 3,8 |
So, in air-plane modus the Xperia hardly uses energy. (test #4) Communication causes power consumption. But switching data off doesn't help at all (#5)
Note: I have two sim cards: SIM1 with a data bundle of 1GB/month and SIM2 has that phone number (data off, but still $$ possible)
If I switch off the whole sim card with the data (#6) than the Xperia is very economical with power! In house with wifi it is no problem without the data sim.
To check the sims I swapped them in the slots without effect (#13). Switching 4G off, only 2G/3G, doesn't help (#10).
Concluding: Using a second sim card for data drains the battery.
Naznačite sviđanje na Facebooku
Pretplatite se na YouTubeu